<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hiking Mount San Antonio (Mount Baldy) and Mount Harwood</title>
	<atom:link href="http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/</link>
	<description>A Hiking Blog for Los Angeles and Southern California</description>
	<lastBuildDate>Wed, 17 Mar 2010 06:04:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: RKA Trails</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-28830</link>
		<dc:creator>RKA Trails</dc:creator>
		<pubDate>Mon, 08 Mar 2010 00:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-28830</guid>
		<description>Thank you Zebra, the two-dimensional type map sounds exactly like what I&#039;m looking for. I will try to get up  to the village and hopefully they&#039;ll still have such a map. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you Zebra, the two-dimensional type map sounds exactly like what I&#8217;m looking for. I will try to get up  to the village and hopefully they&#8217;ll still have such a map. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zebra24601</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-28819</link>
		<dc:creator>Zebra24601</dc:creator>
		<pubDate>Sun, 07 Mar 2010 07:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-28819</guid>
		<description>The visitors&#039; center in Mt. Baldy village had a free two-sided handout with a large number of trails indicated on a map and the mileage for each segment along the way.  It would give you a two-dimensional view of the layout of the various trails.  It also gives the net altitude change for each segment, so you can get a feel for how tough each segment might be.

They also sell a trail map of the Mt. Baldy area for $9.95.  That one also has the trails, but at a larger scale and with contour lines, etc.</description>
		<content:encoded><![CDATA[<p>The visitors&#8217; center in Mt. Baldy village had a free two-sided handout with a large number of trails indicated on a map and the mileage for each segment along the way.  It would give you a two-dimensional view of the layout of the various trails.  It also gives the net altitude change for each segment, so you can get a feel for how tough each segment might be.</p>
<p>They also sell a trail map of the Mt. Baldy area for $9.95.  That one also has the trails, but at a larger scale and with contour lines, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RKA Trails</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-28813</link>
		<dc:creator>RKA Trails</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-28813</guid>
		<description>I plan to start exploring the hiking trails at Mt. Baldy. I&#039;m going to purchase some topo maps of the area, but for me they&#039;re kind of hard to read/understand. Is there a simple map that shows the trail system there that kind of shows the layout of the whole area and how the trailheads flow etc.? I&#039;ve read a lot of trip reports from hikers doing the various trails, but without actually having been there yet I&#039;m kind of confused. I would like to find somebody who is familiar with all the routes there that I could go with on several different days to sample and compare the most popular routes. I don&#039;t want to get lost.</description>
		<content:encoded><![CDATA[<p>I plan to start exploring the hiking trails at Mt. Baldy. I&#8217;m going to purchase some topo maps of the area, but for me they&#8217;re kind of hard to read/understand. Is there a simple map that shows the trail system there that kind of shows the layout of the whole area and how the trailheads flow etc.? I&#8217;ve read a lot of trip reports from hikers doing the various trails, but without actually having been there yet I&#8217;m kind of confused. I would like to find somebody who is familiar with all the routes there that I could go with on several different days to sample and compare the most popular routes. I don&#8217;t want to get lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RKA Trails</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-28812</link>
		<dc:creator>RKA Trails</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-28812</guid>
		<description>I plan to start exploring the hiking trails at Mt. Baldy. I&#039;m going to purchase some topo maps of the area, but for me they&#039;re kind of hard to read/understand. Is there a simple map that shows the trail system there that kind of shows the layout of the whole area and how the trailheads etc. I&#039;ve read a lot of trip reports from hikers doing the various trails, but without actually having been there yet I&#039;m kind of confused. I would like to find somebody who is familiar with all the routes there that I could go with on several different days to sample and compare the most popular routes. I don&#039;t want to get lost.</description>
		<content:encoded><![CDATA[<p>I plan to start exploring the hiking trails at Mt. Baldy. I&#8217;m going to purchase some topo maps of the area, but for me they&#8217;re kind of hard to read/understand. Is there a simple map that shows the trail system there that kind of shows the layout of the whole area and how the trailheads etc. I&#8217;ve read a lot of trip reports from hikers doing the various trails, but without actually having been there yet I&#8217;m kind of confused. I would like to find somebody who is familiar with all the routes there that I could go with on several different days to sample and compare the most popular routes. I don&#8217;t want to get lost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Hiker</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-24043</link>
		<dc:creator>Modern Hiker</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-24043</guid>
		<description>helix, if you have experience hiking and don&#039;t have a fear of heights, the Devil&#039;s Backbone would only be really dangerous if there were high winds or ice or snow on the trail already.  It&#039;s a tough hike, though, so be prepared.

Icehouse is one of my all-time favorite trails near L.A.  I really can&#039;t recommend it enough.</description>
		<content:encoded><![CDATA[<p>helix, if you have experience hiking and don&#8217;t have a fear of heights, the Devil&#8217;s Backbone would only be really dangerous if there were high winds or ice or snow on the trail already.  It&#8217;s a tough hike, though, so be prepared.</p>
<p>Icehouse is one of my all-time favorite trails near L.A.  I really can&#8217;t recommend it enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: helix66</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-24039</link>
		<dc:creator>helix66</dc:creator>
		<pubDate>Thu, 03 Dec 2009 06:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-24039</guid>
		<description>I&#039;d guess the Devil’s Backbone section might be closed or too dangerous if they don&#039;t close it?  Icehouse is another one I wanted to do, I had too late a start last week and completed that Mische Mokwa loop.  I didn&#039;t go out to balanced rock because I thought I&#039;d be too late returning...so I want to check that again.  This time it was clear and you could see PV, Catalina, and the islands to the North West.  I took a lot of pix but haven&#039;t posted them yet.</description>
		<content:encoded><![CDATA[<p>I&#8217;d guess the Devil’s Backbone section might be closed or too dangerous if they don&#8217;t close it?  Icehouse is another one I wanted to do, I had too late a start last week and completed that Mische Mokwa loop.  I didn&#8217;t go out to balanced rock because I thought I&#8217;d be too late returning&#8230;so I want to check that again.  This time it was clear and you could see PV, Catalina, and the islands to the North West.  I took a lot of pix but haven&#8217;t posted them yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modern Hiker</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-24009</link>
		<dc:creator>Modern Hiker</dc:creator>
		<pubDate>Wed, 02 Dec 2009 18:09:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-24009</guid>
		<description>Gregg,

The Mount Baldy Ski Resort site says they are currently running snowtubing on holidays and weekends with made-snow - and their webcam doesn&#039;t show much snow in the area, so it&#039;s still probably fine to hike up here - but I&#039;d give the Resort a call to find out exactly where their snow is being made (http://www.mtbaldy.com/).

If there&#039;s too much snow around the actual resort, you can still make it up to the summit of Mount Baldy via the Ski Hut Trail (so just reverse this route) - just dress warm!  I was up in nearby Icehouse Canyon last weekend, and it was CHILLY.</description>
		<content:encoded><![CDATA[<p>Gregg,</p>
<p>The Mount Baldy Ski Resort site says they are currently running snowtubing on holidays and weekends with made-snow &#8211; and their webcam doesn&#8217;t show much snow in the area, so it&#8217;s still probably fine to hike up here &#8211; but I&#8217;d give the Resort a call to find out exactly where their snow is being made (<a href="http://www.mtbaldy.com/" rel="nofollow">http://www.mtbaldy.com/</a>).</p>
<p>If there&#8217;s too much snow around the actual resort, you can still make it up to the summit of Mount Baldy via the Ski Hut Trail (so just reverse this route) &#8211; just dress warm!  I was up in nearby Icehouse Canyon last weekend, and it was CHILLY.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregg</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-24001</link>
		<dc:creator>Gregg</dc:creator>
		<pubDate>Wed, 02 Dec 2009 15:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-24001</guid>
		<description>I&#039;ve been wanting to do this hike since I came across this site a few months ago and with the closure of half of the Angeles NF.  
Is it too late to do this hike, early December?  When does the ski operation open (and close the trail)?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been wanting to do this hike since I came across this site a few months ago and with the closure of half of the Angeles NF.<br />
Is it too late to do this hike, early December?  When does the ski operation open (and close the trail)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-22548</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-22548</guid>
		<description>Hiked up to the Ski Hut yesterday (Nov 1) and it was an absolutely perfect hiking day,  although almost got caught in the dark coming back due to that damn time change!  Hey, quick question for the masses, does anyone know of  a trail that can be taken from the Ski Hut to the Notch without going all the way up?  Since they are roughly the same elevation, I was thinking it might be fun to traverse across but haven&#039;t heard of any such route?</description>
		<content:encoded><![CDATA[<p>Hiked up to the Ski Hut yesterday (Nov 1) and it was an absolutely perfect hiking day,  although almost got caught in the dark coming back due to that damn time change!  Hey, quick question for the masses, does anyone know of  a trail that can be taken from the Ski Hut to the Notch without going all the way up?  Since they are roughly the same elevation, I was thinking it might be fun to traverse across but haven&#8217;t heard of any such route?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armen Shirvanian</title>
		<link>http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/comment-page-1/#comment-21560</link>
		<dc:creator>Armen Shirvanian</dc:creator>
		<pubDate>Sun, 11 Oct 2009 02:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2007/11/22/hiking-mount-san-antonio-mount-baldy-and-mount-harwood/#comment-21560</guid>
		<description>Hey there Casey.

I went up Mount Baldy with my friends a week or so ago and I didn&#039;t know it was the tallest peak in LA county.  I underestimated the whole trip in fact, which is what caused us to be in darkness half of the way down.  One of my friends ended up getting hurt in the dark on the way down, but we helped him the rest of the way.

I have to say that that hike was great.  We made it about 95% of the way to the top, and then turned around quickly because the darkness was looming.

Thanks for this material on this site.  We will use it to assess where to go next, and the like.

On my site, the recent articles are a series I made talking about lessons from the hiking trip, if you want to check those out.</description>
		<content:encoded><![CDATA[<p>Hey there Casey.</p>
<p>I went up Mount Baldy with my friends a week or so ago and I didn&#8217;t know it was the tallest peak in LA county.  I underestimated the whole trip in fact, which is what caused us to be in darkness half of the way down.  One of my friends ended up getting hurt in the dark on the way down, but we helped him the rest of the way.</p>
<p>I have to say that that hike was great.  We made it about 95% of the way to the top, and then turned around quickly because the darkness was looming.</p>
<p>Thanks for this material on this site.  We will use it to assess where to go next, and the like.</p>
<p>On my site, the recent articles are a series I made talking about lessons from the hiking trip, if you want to check those out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
