<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: NPS Map Update</title>
	<atom:link href="http://www.modernhiker.com/2008/02/11/nps-map-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.modernhiker.com/2008/02/11/nps-map-update/</link>
	<description>A Hiking Blog for L.A. and Southern California</description>
	<pubDate>Thu, 20 Nov 2008 13:57:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Trailmix.Net Friday Roundup, Week of Feb 11 - The Trailmix.Net Blog</title>
		<link>http://www.modernhiker.com/2008/02/11/nps-map-update/#comment-2181</link>
		<dc:creator>Trailmix.Net Friday Roundup, Week of Feb 11 - The Trailmix.Net Blog</dc:creator>
		<pubDate>Sat, 16 Feb 2008 01:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.modernhiker.com/2008/02/11/nps-map-update/#comment-2181</guid>
		<description>[...] Modern Hiker reported that the National Parks Service has started updating maps on park websites from the old Adobe PDF format to a flash interface.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Modern Hiker reported that the National Parks Service has started updating maps on park websites from the old Adobe PDF format to a flash interface.&nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
